Market indices

The following table lists some of the Australia's major sharemarket indices. Click on an index name to "drill down" to its constituent companies.

Australian market indices
Index Current value+ Open High Low Last close Change
All Ordinaries 4959.7 5040.8 5059.9 4936 4964.3 -4.6 
S&P/ASX 100 4129.9 4198.8 4216.1 4109.4 4133.3 -3.4 
S&P/ASX 20 3111.2 3164.8 3181.9 3094.9 3113.1 -1.9 
S&P/ASX 50 5132.3 5217.7 5241.1 5106.4 5135.8 -3.5 
S&P/ASX Midcap 50 4060.5 4129 4135.2 4036.6 4068.9 -8.4 
S&P/ASX Small Ordinaries 2078.3 2111.4 2119.4 2067.6 2080.9 -2.6 
S&P/ASX 200 Resources 3916.2 3957 3974.7 3900.7 3918.6 -2.4 
S&P/ASX 200 4979.3 5062.4 5083.5 4954.9 4983.5 -4.2 
S&P/ASX 300 4936 5018.1 5038.6 4911.9 4940.2 -4.2 
S&P/ASX 200 Net Total Return 39105.5 39749.7 39915.1 38905.3 39749.7 -644.2 
S&P/ASX 200 Energy (Sector) 13103.5 13321.8 13382.1 13052.1 13138.6 -35.1 
S&P/ASX 200 Materials (Sector) 9382.4 9481.2 9506.2 9340.5 9384.8 -2.4 
S&P/ASX 200 Industrials (Sector) 3678.7 3730.7 3745.8 3661.7 3678.6 0.2 
S&P/ASX 200 Consumer Discretionary (Sector) 1589.6 1631.4 1631.7 1582.8 1593.6 -4.0 
S&P/ASX 200 Consumer Staples (Sector) 9927.3 10113.1 10158.4 9904.2 9920.7 6.6 
S&P/ASX 200 Health Care (Sector) 12778 13035.6 13124.3 12702.3 12801.4 -23.4 
S&P/ASX 200 Financials (Sector) 5450 5545.4 5585.5 5419.7 5455.3 -5.3 
S&P/ASX 200 Information Technology (Sector) 714.4 734.7 734.7 711.3 716.1 -1.7 
S&P/ASX 200 Telecommunication Services (Sector) 1675.5 1705.6 1717.9 1650.5 1675.1 0.4 
S&P/ASX 200 Utilities (Sector) 5536.6 5619.9 5619.9 5469.3 5536.6 0.0 
S&P/ASX200 A-Reit (Sector) 1076.8 1089.2 1095.2 1072.2 1075.6 1.2 
S&P/ASX 200 Financial-X-A-Reit (Sector) 6294.1 6411.5 6461.7 6256.6 6302.7 -8.6 
S&P/ASX All Ordinaries Gold (Sub Industry) 2973.4 2870.3 2973.8 2870.3 2967.5 5.9 
S&P/ASX 300 Metals And Mining (Industry) 3096.4 3119.1 3134.2 3082.6 3095.4 1.0 
S&P/ASX All Australian 50 5078.2 5163.2 5186.9 5052.6 5081.7 -3.5 
S&P/ASX All Australian 200 4945 5027.3 5048.9 4920.8 4949.2 -4.2 
S&P/ASX 200 2 X Daily Inverse Index 314.5 304.6 317.6 302.1 304.6 9.9 
S&P/ASX 200 2 X Daily Leverage Index 915.4 946.6 954.4 906.3 946.6 -31.2 
S&P/ASX Emerging Companies Index 1048.3 1052.4 1057.6 1044.8 1052.4 -4.1 
S&P/ASX 200 Vix Index 1733.2 1673.2 18 14.7 1673.2 60.0 
S&P/ASX Dividend Opportunities Index 1642.3 1670.4 1675.9 1632 1670.4 -28.1 
S&P/ASX Buy Write Index 67515.4 67515.4 67515.4 67515.4 68033.6 -518.2 

+ Indice values are delayed by at least 20 minutes. Values are indicative only.

© 2011 Morningstar, Inc. All rights reserved. The data and content contained herein are not guaranteed to be accurate, complete or timely. Neither Morningstar, nor its affiliates nor their content providers will have any liability for use or distribution of any of this information. To the extent that any of the content above constitutes advice, it is general advice that has been prepared by Morningstar Australasia Pty Ltd ABN: 95 090 665 544, AFSL: 240892 (a subsidiary of Morningstar, Inc.), without reference to your objectives, financial situation or needs. Before acting on any advice, you should consider the appropriateness of the advice and we recommend you obtain financial, legal and taxation advice before making any financial investment decision. If applicable investors should obtain the relevant product disclosure statement and consider it before making any decision to invest. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). DISCLOSURE: Employees may have an interest in the securities discussed in this report. Please refer to our Financial Services Guide (FSG) for more information at www.morningstar.com.au/fsg.asp.

Advertisement

Trade Shares Online from $19.95^
Free Guides

The SMH Guide to Powers of Attorney

Handing over, what if you need someone else to make decisions for you? There are times in your life when you can't fulfil your financial obligations personally.

More details...

Sponsored Links

Feedback Form