Market indices

The following table lists some of the Australia's major sharemarket indices. Click on an index name to "drill down" to its constituent companies.

Australian market indices
Index Current value+ Open High Low Last close Change
All Ordinaries 5156.2 5185.4 5184.4 5138.5 5185.4 -29.2 
S&P/ASX 100 4296.6 4320 4318.7 4279.6 4320 -23.4 
S&P/ASX 20 3248 3264.8 3264.4 3233.7 3264.8 -16.8 
S&P/ASX 50 5339.4 5368 5366.9 5317.7 5368 -28.6 
S&P/ASX Midcap 50 4224.7 4250.8 4246.8 4202.9 4250.8 -26.1 
S&P/ASX Small Ordinaries 2163.4 2179 2180.8 2161.9 2179 -15.6 
S&P/ASX 200 Resources 3978.6 3964 3991.3 3955.2 3964 14.6 
S&P/ASX 200 5180.1 5209 5207.8 5160.6 5209 -28.9 
S&P/ASX 300 5135.5 5164.1 5162.9 5116.5 5164.1 -28.6 
S&P/ASX 200 Net Total Return 40671.8 40899 40889.3 40518.7 40899 -227.2 
S&P/ASX 200 Energy (Sector) 13368.6 13430.2 13491.1 13338.7 13430.2 -61.6 
S&P/ASX 200 Materials (Sector) 9504.4 9481.5 9538.4 9445.1 9481.5 22.9 
S&P/ASX 200 Industrials (Sector) 3765 3816.3 3815.3 3744.2 3816.3 -51.3 
S&P/ASX 200 Consumer Discretionary (Sector) 1658.5 1677.9 1677.3 1656 1677.9 -19.4 
S&P/ASX 200 Consumer Staples (Sector) 10272 10284.8 10316.9 10226 10284.8 -12.8 
S&P/ASX 200 Health Care (Sector) 13059 13154 13155.7 12997.5 13154 -95.0 
S&P/ASX 200 Financials (Sector) 5763.4 5816.3 5816.8 5741 5816.3 -52.9 
S&P/ASX 200 Information Technology (Sector) 722.3 722.1 728.5 716.4 722.1 0.2 
S&P/ASX 200 Telecommunication Services (Sector) 1771.1 1761.1 1771.1 1749.6 1761.1 10.0 
S&P/ASX 200 Utilities (Sector) 5728.7 5770.1 5774.7 5717.4 5770.1 -41.4 
S&P/ASX200 A-Reit (Sector) 1135.4 1128.2 1135.4 1117.9 1128.2 7.2 
S&P/ASX 200 Financial-X-A-Reit (Sector) 6659.9 6740.5 6741.1 6646.4 6740.5 -80.6 
S&P/ASX All Ordinaries Gold (Sub Industry) 3051.9 2875.8 3060.8 2883.7 2875.8 176.1 
S&P/ASX 300 Metals And Mining (Industry) 3141 3119.3 3153.3 3111.4 3119.3 21.7 
S&P/ASX All Australian 50 5286.2 5314.5 5313.4 5264.5 5314.5 -28.3 
S&P/ASX All Australian 200 5146.5 5175.7 5174.4 5127 5175.7 -29.2 
S&P/ASX 200 2 X Daily Inverse Index 291.2 287.9 293.3 288 287.9 3.3 
S&P/ASX 200 2 X Daily Leverage Index 991.6 1002.9 1002.3 984.1 1002.9 -11.3 
S&P/ASX Emerging Companies Index 1082.8 1084.7 1090.9 1081.3 1084.7 -1.9 
S&P/ASX 200 Vix Index 1324.9 1329.8 1358.2 1233.4 1329.8 -4.9 
S&P/ASX Dividend Opportunities Index 1711.6 1724 1722.7 1705.3 1724 -12.4 
S&P/ASX Buy Write Index 68053.7 68053.7 68053.7 68053.7 67934.1 119.6 

+ Indice values are delayed by at least 20 minutes. Values are indicative only.

© 2011 Morningstar, Inc. All rights reserved. The data and content contained herein are not guaranteed to be accurate, complete or timely. Neither Morningstar, nor its affiliates nor their content providers will have any liability for use or distribution of any of this information. To the extent that any of the content above constitutes advice, it is general advice that has been prepared by Morningstar Australasia Pty Ltd ABN: 95 090 665 544, AFSL: 240892 (a subsidiary of Morningstar, Inc.), without reference to your objectives, financial situation or needs. Before acting on any advice, you should consider the appropriateness of the advice and we recommend you obtain financial, legal and taxation advice before making any financial investment decision. If applicable investors should obtain the relevant product disclosure statement and consider it before making any decision to invest. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). DISCLOSURE: Employees may have an interest in the securities discussed in this report. Please refer to our Financial Services Guide (FSG) for more information at www.morningstar.com.au/fsg.asp.

Advertisement

Trade Shares Online from $19.95^
Free Guides

The SMH Guide to Debt Relief

An educational booklet to help you take control of your debts and look to get back on track.

More details...

Sponsored Links

Feedback Form